Report By Type Service Archives
2019
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
Medical | 31 | 38 | 29 | 45 | 37 | 29 | 35 | 43 | 38 | 29 | 30 | 33 | 417 |
MVA | 2 | 2 | 8 | 10 | 5 | 5 | 3 | 2 | 1 | 7 | 0 | 4 | 49 |
Structure | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 3 | 17 |
Grass/Woods | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 5 | 28 |
Vehicle | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 5 |
Cont. Burns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc. | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 13 |
Burn Violation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Barns/Sheds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haz-Mat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smoke Scare | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Unable to Locate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Check Alarm | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
Gas Odor/Ieak | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Comm Service | 4 | 0 | 0 | 5 | 9 | 3 | 3 | 3 | 10 | 2 | 8 | 8 | 55 |
Tank Battery | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Search/Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
False Alarm | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
Comm Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TOTAL | 44 | 49 | 48 | 68 | 61 | 43 | 43 | 61 | 62 | 49 | 43 | 55 | 626 |
Acreage Burned | .5 | .5 | 2.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .25 | .58 | .1 | 025 |
2018
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
Medical | 29 | 25 | 33 | 32 | 30 | 37 | 26 | 38 | 41 | 23 | 34 | 33 | 381 |
MVA | 4 | 1 | 2 | 5 | 5 | 3 | 4 | 10 | 3 | 9 | 14 | 11 | 71 |
Structure | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 12 |
Grass/Woods | 9 | 0 | 6 | 1 | 0 | 2 | 9 | 2 | 3 | 2 | 1 | 1 | 36 |
Vehicle | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 9 |
Cont. Burns | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Trash | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Misc. | 1 | 2 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 24 |
Burn Violation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Barns/Sheds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haz-Mat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Smoke Scare | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Unable to Locate | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Check Alarm | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 9 |
Gas Odor/Ieak | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
Comm Service | 1 | 9 | 3 | 3 | 2 | 3 | 0 | 7 | 3 | 3 | 5 | 3 | 39 |
Tank Battery | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Search/Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Farm Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
False Alarm | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
Comm Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TOTAL | 50 | 40 | 51 | 63 | 43 | 53 | 53 | 61 | 57 | 45 | 59 | 55 | 585 |
Acreage Burned | 7.65 | 0 | 2.0 | 5.0 | 0 | .75 | 14.0 | .01 | .01 | .01 | 0.0 | 0.0 |
2019
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
Medical | 31 | 38 | 29 | 45 | 37 | 29 | 35 | 43 | 38 | 29 | 30 | 33 | 417 |
MVA | 2 | 2 | 8 | 10 | 5 | 5 | 3 | 2 | 1 | 7 | 0 | 4 | 49 |
Structure | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 3 | 17 |
Grass/Woods | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 5 | 28 |
Vehicle | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 5 |
Cont. Burns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc. | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 13 |
Burn Violation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Barns/Sheds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haz-Mat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smoke Scare | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Unable to Locate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Check Alarm | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
Gas Odor/Ieak | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Comm Service | 4 | 0 | 0 | 5 | 9 | 3 | 3 | 3 | 10 | 2 | 8 | 8 | 55 |
Tank Battery | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Search/Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
False Alarm | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
Comm Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TOTAL | 44 | 49 | 48 | 68 | 61 | 43 | 43 | 61 | 62 | 49 | 43 | 55 | 626 |
Acreage Burned | .5 | .5 | 2.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .25 | .58 | .1 | 025 |