MONTHLY STATISTICS
2021
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
Medical | 24 | 30 | 15 | 69 | |||||||||
MVA | 1 | 2 | 3 | 6 | |||||||||
Structure | 1 | 4 | 2 | 7 | |||||||||
Grass/Woods | 3 | 0 | 8 | 11 | |||||||||
Vehicle | 2 | 2 | 1 | 5 | |||||||||
Conttolled Burns | 0 | 0 | 0 | 0 | |||||||||
Trash | 0 | 0 | 0 | 0 | |||||||||
Misc. | 3 | 0 | 0 | 3 | |||||||||
Burn Violation | 0 | 0 | 0 | 0 | |||||||||
Barns/Sheds | 0 | 0 | 0 | 0 | |||||||||
Haz-Mat | 0 | 0 | 0 | 0 | |||||||||
Industrial | 0 | 0 | 0 | 0 | |||||||||
Smoke Scare | 0 | 0 | 1 | 1 | |||||||||
Unable to Locate | 0 | 0 | 1 | 1 | |||||||||
Check Alarm | 3 | 0 | 2 | 5 | |||||||||
Gas Odor/Ieak | 0 | 1 | 2 | 3 | |||||||||
Comm Service | 1 | 11 | 9 | 21 | |||||||||
Tank Battery | 0 | 0 | 0 | 0 | |||||||||
Search/Rescue | 0 | 0 | 0 | 0 | |||||||||
Farm Equip | 0 | 0 | 0 | 0 | |||||||||
False Alarm | 0 | 1 | 0 | 1 | |||||||||
Comm Education | 0 | 0 | 0 | 0 | |||||||||
TOTAL | 38 | 51 | 44 | 133 | |||||||||
Acreage Burned | 3.5 | 0.0 | 1.36 | 4.86 |
2020
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
Medical | 36 | 31 | 38 | 19 | 28 | 22 | 40 | 32 | 32 | 45 | 17 | 26 | 366 |
MVA | 6 | 3 | 3 | 1 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 36 |
Structure | 1 | 2 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 2 | 22 |
Grass/Woods | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 14 |
Vehicle | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 12 |
Conttolled Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Misc. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 10 |
Burn Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barns/Sheds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Haz-Mat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smoke Scare | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
Unable to Locate | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Check Alarm | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
Gas Odor/Ieak | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Comm Service | 3 | 3 | 5 | 4 | 7 | 5 | 8 | 6 | 3 | 2 | 5 | 0 | 51 |
Tank Battery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Search/Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farm Equip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
False Alarm | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
Comm Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 50 | 45 | 52 | 30 | 42 | 42 | 56 | 47 | 43 | 60 | 35 | 46 | 549 |
Acreage Burned | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | .15 | .75 | 0.0 | 0.0 | 0.0 | 12.75 | 13.68 |
2019
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
Medical | 31 | 38 | 29 | 45 | 37 | 29 | 35 | 43 | 38 | 29 | 30 | 33 | 417 |
MVA | 2 | 2 | 8 | 10 | 5 | 5 | 3 | 2 | 1 | 7 | 0 | 4 | 49 |
Structure | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 3 | 17 |
Grass/Woods | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 5 | 28 |
Vehicle | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 5 |
Cont. Burns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misc. | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 13 |
Burn Violation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Barns/Sheds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haz-Mat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smoke Scare | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Unable to Locate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Check Alarm | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
Gas Odor/Ieak | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Comm Service | 4 | 0 | 0 | 5 | 9 | 3 | 3 | 3 | 10 | 2 | 8 | 8 | 55 |
Tank Battery | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Search/Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
False Alarm | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
Comm Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TOTAL | 44 | 49 | 48 | 68 | 61 | 43 | 43 | 61 | 62 | 49 | 43 | 55 | 626 |
Acreage Burned | .5 | .5 | 2.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .25 | .58 | .1 | 025 |
Response By Type Services Archives
2017
2018
Total Runs |
42 |
EMS RUNS |
18 |
FIRE & OTHER RUNS |
24 |
EMS HOURS |
52.5 |
FIRE & OTHER HOURS |
77.25 |
TOTAL HOURS |
124.75 |
WATER USED |
7,710 |
HOSPITAL TRANSPORTS |
10 |
INSIDE CITY LIMITS |
18 |
OUTSIDE CITY LIMITS |
25 |
TRAINING HOURS |
38 |
VOLUNTEER HOURS |
138.50 |
Fire Suppression:
Residential, Business, vehicle and vegetation
One of the many wildfires of 2011 in District #7
Click Here to see wildfires slideshow photos
(Requires Windows Media Player)
EMS:
Transport not only to local Texas hospitals but also to Hospitals
in nearby Shreveport, LA.
By Ambulance or by LifeAir Helicopter
Aerial view of Waskom Volunteer Fire Dept Helipad FAA ID TS32
On Memphis Sectional Chart
Rescue operations:
Vehicle extrication
FIREFIGHTER TRAINING AND EMS
Certification:
Basic Firefighter Classes taught for Harrison County Firefighters
Basic EMS certification offered to anyone interested
Continuing Education classes for both EMS and Firefighters.
Check Calendar Page for schedule or call station.
Public Education:
Teach Fire Safety at local schools and to the general public
Waskom Kindergarten Fire Safety Week
October 2012
Previous classes