

MONTHLY STATISTICS
WASKOM VFD RESPONSE BY TYPE
2012
|
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
| Medical | 46 | 34 | 41 | 39 | 160 | ||||||||
| MVA | 7 | 3 | 2 | 6 | 18 | ||||||||
| Structure | 2 | 2 | 1 | 0 | 5 | ||||||||
| Grass/Woods | 4 | 0 | 5 | 3 | 12 | ||||||||
| Vehicle | 4 | 1 | 2 | 0 | 7 | ||||||||
| Cont. Burns | 1 | 0 | 1 | 0 | 2 | ||||||||
| Trash | 0 | 0 | 0 | 0 | 0 | ||||||||
| Misc. | 0 | 1 | 0 | 0 | 1 | ||||||||
| Burn Violation | 0 | 0 | 0 | 0 | 0 | ||||||||
| Barns/Sheds | 0 | 0 | 0 | 2 | 2 | ||||||||
| Haz-Mat | 0 | 1 | 1 | 0 | 2 | ||||||||
| Industrial | 0 | 0 | 0 | 0 | 0 | ||||||||
| Smoke Scare | 0 | 0 | 0 | 0 | 0 | ||||||||
| UTL | 1 | 1 | 0 | 1 | 3 | ||||||||
| Check Alarm | 0 | 0 | 0 | 1 | 1 | ||||||||
| Gas Od/Ik | 0 | 1 | 0 | 1 | 2 | ||||||||
| Comm Service | 0 | 0 | 2 | 0 | 2 | ||||||||
| Tank Battery | 0 | 0 | 0 | 0 | 0 | ||||||||
| Search/Rescue | 0 | 0 | 1 | 1 | 2 | ||||||||
| Farm Equip | 1 | 0 | 0 | 0 | 1 | ||||||||
| False Alarm | 0 | 0 | 0 | 3 | 3 | ||||||||
| Illegal Burn | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTAL | 66 | 44 | 56 | 57 | 233 | ||||||||
| Acreage Burned | 0 | 0 | 4.5 | 0 | 4.5 |
2011
|
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
| Medical | 41 | 33 | 31 | 27 | 27 | 36 | 54 | 40 | 48 | 38 | 24 | 33 | 432 |
| MVA | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 8 | 43 |
| Structure | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 7 | 1 | 2 | 24 |
| Grass/Woods | 7 | 11 | 7 | 8 | 2 | 8 | 12 | 29 | 35 | 11 | 1 | 0 | 131 |
| Vehicle | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| Cont. Burns | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Trash | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| Misc. | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 13 |
| Burn Violation | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 4 | 2 | 5 | 0 | 23 |
| Barns/Sheds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haz-Mat | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Smoke Scare | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 |
| UTL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
| Check Alarm | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 46 |
| Gas Od/Ik | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
| Comm Service | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 13 |
| Tank Battery | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Search/Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Equip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| False Alarm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Illegal Burn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 65 | 51 | 52 | 57 | 37 | 53 | 79 | 79 | 101 | 73 | 40 | 52 | 739 |
| Acreage Burned | 5 | 8 | 61 | 5 | 88 | 22 | 210 | 396 | 625 | 7 | 10 | 0 | 1,430 |
APRIL 2012 Report Activity
|
Total calls |
57 |
| Fire & Other | 12 |
| EMS | 45 |
| Community Service | 0 |
| AmbulanceTransport | 37 |
|
MutualAid Response |
3 |
| Inside City | 29 |
| Outside City | 28 |
| Total Man Hours | 184.5 |
| Man Hours Fire | 41.5 |
| Man Hours EMS | 143.0 |
| Total Station Hours | 1,301 |
| Training Hours | 136 |
| Acreage Burned | 0 |
| Water Pumped | 1,000 |

Fire Suppression:
Residential, Business, vehicle and vegetation




One of the many wildfires of 2011 in District #7

Click Here to see wildfires slideshow photos
(Requires Windows Media Player)
EMS:
Transport not only to local Texas hospitals but also to Hospitals
in nearby Shreveport, LA.
![]()

By Ambulance or by LifeAir Helicopter

Aerial view of Waskom Volunteer Fire Dept Helipad FAA ID TS32
On Memphis Sectional Chart

Rescue operations:
Vehicle extrication

Public Education:
Teach Fire Safety at local schools and to the general public
Waskom Kindergarten Fire Safety Week
October 2011


Previous classes

Certification:
Basic Firefighter Classes taught for Harrison County Firefighters
Basic EMS certification offered to anyone interested
Continuing Education classes for both EMS and Firefighters.