

MONTHLY STATISTICS
2023
|
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
| Medical | 42 | 35 | 30 | 31 | 36 | 35 | 43 | 42 | 27 | 35 | 34 | 390 | |
| MVA | 5 | 1 | 1 | 3 | 7 | 8 | 3 | 3 | 2 | 4 | 4 | 41 | |
| Structure | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 16 | |
| Grass/Woods | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 21 | 0 | 2 | 0 | 32 | |
| Vehicle | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | |
| Controlled Burns | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | |
| Trash | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Misc. | 1 | 0 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 1 | 0 | 21 | |
| Burn Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Barns/Sheds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haz-Mat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smoke Scare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | |
| Unable to Locate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Check Alarm | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Gas Odor/Ieak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Comm Service | 11 | 8 | 6 | 7 | 6 | 11 | 5 | 3 | 4 | 5 | 7 | 73 | |
| Tank Battery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Search/Rescue | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Farm Equip | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| False Alarm | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | |
| Comm Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTAL | 66 | 51 | 51 | 46 | 59 | 65 | 63 | 76 | 46 | 53 | 51 | 627 | |
| Acreage Burned | 0.02 | 5.25 | 5.0 | 0.0 | 0.1 | 0.0 | 0.5 | 8.34 | 0.0 | 2.5 | 0.0 | 21.71 |
2022
|
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
| Medical | 27 | 28 | 25 | 15 | 26 | 35 | 37 | 44 | 32 | 32 | 20 | 46 | 367 |
| MVA | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 6 | 4 | 6 | 2 | 6 | 43 |
| Structure | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 15 |
| Grass/Woods | 8 | 10 | 14 | 4 | 0 | 7 | 13 | 4 | 3 | 7 | 2 | 1 | 73 |
| Vehicle | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 19 |
| Conttolled Burns | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Trash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Misc. | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 19 |
| Burn Violation | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Barns/Sheds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haz-Mat | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smoke Scare | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| Unable to Locate | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Check Alarm | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 12 |
| Gas Odor/Ieak | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Comm Service | 4 | 9 | 4 | 3 | 4 | 4 | 0 | 6 | 5 | 8 | 6 | 10 | 63 |
| Tank Battery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Search/Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Equip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| False Alarm | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Comm Education | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 51 | 57 | 53 | 29 | 38 | 55 | 70 | 71 | 52 | 60 | 38 | 75 | 647 |
| Acreage Burned | 3.1 | 17.22 | 21.95 | 55.26 | 0.0 | 10.8 | 8.75 | 0.15 | .10 | 17.5 | 0.2 | 0.0 | 127.38 |
2021
|
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
| Medical | 24 | 30 | 15 | 25 | 30 | 33 | 42 | 47 | 35 | 20 | 20 | 22 | 321 |
| MVA | 1 | 2 | 3 | 3 | 6 | 2 | 5 | 5 | 2 | 3 | 2 | 6 | 34 |
| Structure | 1 | 4 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 20 |
| Grass/Woods | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 21 |
| Vehicle | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 14 |
| Controlled Burns | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Trash | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Misc. | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 |
| Burn Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barns/Sheds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haz-Mat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Industrial | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smoke Scare | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| Unable to Locate | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Check Alarm | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Gas Odor/Ieak | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 11 |
| Comm Service | 1 | 11 | 9 | 7 | 4 | 3 | 6 | 2 | 5 | 1 | 4 | 5 | 54 |
| Tank Battery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Search/Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Equip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| False Alarm | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 8 |
| Comm Education | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 38 | 51 | 44 | 42 | 50 | 47 | 62 | 62 | 56 | 30 | 39 | 39 | 571 |
| Acreage Burned | 3.5 | 0.0 | 1.36 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.15 | 0.2 | 0.1 | 0.2 | 8.08 |
Response By Type Services Archives
2018
2019 2020
|
Total Runs |
51 |
| EMS RUNS |
38 |
| FIRE & OTHER RUNS |
13 |
| EMS HOURS |
84.25 |
| FIRE & OTHER HOURS |
25.75 |
| TOTAL HOURS |
110.00 |
| WATER USED |
2 |
| HOSPITAL TRANSPORTS |
19 |
| INSIDE CITY LIMITS |
23 |
| OUTSIDE CITY LIMITS |
28 |
| TRAINING HOURS |
52 |
| VOLUNTEER HOURS |
88.0 |

Fire Suppression:
Residential, Business, vehicle and vegetation



One of the many wildfires of 2011 in District #7



Click Here to see wildfires slideshow photos
(Requires Windows Media Player)
EMS:
Transport not only to local Texas hospitals but also to Hospitals
in nearby Shreveport, LA.
![]()

By Ambulance or by LifeAir Helicopter

Aerial view of Waskom Volunteer Fire Dept Helipad FAA ID TS32
On Memphis Sectional Chart

Rescue operations:
Vehicle extrication

FIREFIGHTER TRAINING AND EMS
Certification:
Basic Firefighter Classes taught for Harrison County Firefighters
Basic EMS certification offered to anyone interested
Continuing Education classes for both EMS and Firefighters.
Check Calendar Page for schedule or call station.
Public Education:
Teach Fire Safety at local schools and to the general public
Waskom Kindergarten Fire Safety Week
October 2012

Previous classes